We preach Christ crucified, now risen and at the Father’s right hand in Glory.
Save
TRINITARIAN BIBLE SOCIETY MEETING
June 25th – 7pm Mr Graham Chewter
ANNIVERSARY SERVICE
August 31st – 6:30pm Mr Jabez Rutt
THANKSGIVING SERVICE
October 1st -7pm Mr Brian Mercer
| JANUARY | 11 AM Service 6:30 PM Service | |
| Lord’s Day 4th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 11th | Reading Service (M) | Mr John Hart (E) |
| Lord’s Day 18th | Reading Service (M) | Mr Marcus Funnell (E) |
| Lord’s Day 25th | Mr John Hart (M) | Mr John Hart (E) |
| FEBRUARY | ||
| Lord’s Day 1st | Mr Richard Field (M) | Mr Gilbert Hyde (E) |
| Lord’s Day 8th | Mr Paul Tyler (M) | Mr Marcus Funnell (E) |
| Lord’s Day 15th | Mr Graham Chewter (M) | Mr Graham Chewter (E) |
| Lord’s Day 22nd | Reading Service (M) | Mr Mark Seymour (E) |
| MARCH | ||
| Lord’s Day 1st | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 8th | Mr Richard Field (M) | Mr Marcus Funnell (E) |
| Lord’s Day 15th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 22nd | Reading Service (M) | Mr Marcus Funnell (E) |
| Lord’s Day 29th | Reading Service (M) | Mr Mark Seymour (E) |
| APRIL | ||
| Lord’s Day 5th | Mr Graham Cottingham (M) | Mr Graham Cottingham (E) |
| Lord’s Day 12th | Reading Service (M) | Mr Marcus Funnell (E) |
| Lord’s Day 19th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 26th | Reading Service (M) | Mr Gilbert Hyde (E) |
| MAY | ||
| Lord’s Day 3rd | Mr Richard Field (M) | Mr Mark Seymour (E) |
| Lord’s Day 10th | Mr Philip Warren | Mr Philip Warren 6pm (E) |
| Lord’s Day 17th | Mr Richard Field (M) | Mr Mark Seymour (E) |
| Lord’s Day 24th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 31st | Mr Richard Field | Mr Mark Seymour (E) |
| JUNE | ||
| Lord’s Day 7th | Mr Jonathan Buss (M) | Mr Jonathan Buss 6pm (E) |
| Lord’s Day 14th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 21st | Mr Timothy Kingham | Mr Timothy Kingham (E) |
| Lord’s Day 28th | Mr Joseph Woodhams (M) | Mr Joseph Woodhams (E) |
| JULY | ||
| Lord’s Day 5th | Mr Daniel (M) | Mr Daniel Palmer 6pm (E) |
| Lord’s Day 12th | Reading Service (M) | Mr G Chewter (E) |
| Lord’s Day 19th | Mr Richard Field (M) | Mr John Hart (E) |
| Lord’s Day 26th | Reading Service (M) | Mr Marcus Funnell (E) |
| AUGUST | ||
| Lord’s Day 2nd | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord's Day 9th | Mr Richard Field (M) | Reading Service € |
| Lord’s Day 16th | Reading Service (M) | Mr Paul Tyler (E) |
| Lord’s Day 23rd | Mr John Hart (M) | Mr John Hart (E) |
| Lord’s Day 30th | Mr Richard Field (M) | Mr Graham Cottingham (E) |
| SEPTEMBER | ||
| Lord’s Day 6th | Mr Joseph Woodhams (M) | Mr Joseph Woodhams (E) |
| Lord’s Day 13th | Mr Richard Field (M) | Mr Gilbert Hyde (E) |
| Lord’s Day 20th | Reading Service (M) | Mr Marcus Funnell (E) |
| Lord’s Day 27th | Mr Charles Warboys (M) | Mr Charles Warboys (E) |
| OCTOBER | ||
| Lord’s Day 4th | Mr Richard Field (M) | Mr Mark Seymour (E) |
| Lord’s Day 11th | Reading Service (M) | Mr Gilbert Hyde (E) |
| Lord’s Day 18th | Mr Daniel Palmer (M) | Mr Daniel Palmer 6pm (E) |
| Lord’s Day 25th | Reading Service (M) | Mr Mark Seymour (E) |
| NOVEMBER | ||
| Lord’s Day 1st | Mr Daniel Palmer (M) | Mr Daniel Palmer 6pm (E) |
| Lord’s Day 8th | Reading Service (M) | Mr Matthew Hyde (E) |
| Lord’s Day 15th | Mr Graham Cottingham (M) | Mr Graham Cottingham (E) |
| Lord’s Day 22nd | Reading Service (M) | Mr Marcus Funnell (E) |
| Lord’s Day 29th | Mr Richard Field (M) | Mr Graham Cottingham (E) |
| DECEMBER | ||
| Lord’s Day 6th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 13th | Mr Jabez Rutt (M) | Mr Jabez Rutt (E) |
| Lord’s Day 20th | Mr Paul Tyler | Mr Paul Tyler (E) |
| Lord’s Day 27th | Reading Service (M) | Mr Mark Seymour (E) |
| JANUARY | |
| Thursday 1st | No Service |
| Thursday 8th | Mr John Hart |
| Thursday 15th | Mr Paul Tyler |
| Thursday 22nd | Mr John Hart |
| Thursday 29th | Mr Brian Mercer |
| FEBRUARY | |
| Thursday 5th | Mr Brian Mercer |
| Thursday 12th | Mr Paul Tyler |
| Thursday 19th | Mr Matthew Hyde |
| Thursday 26th | Mr Paul Tyler |
| MARCH | |
| Thursday 5th | Mr Brian Mercer |
| Thursday 12th | Mr Paul Tyler |
| Thursday 19th | Mr Gilbert Hyde |
| Thursday 26th | Mr Matthew Hyde |
| APRIL | |
| Thursday 2nd | Mr Paul Tyler |
| Thursday 9th | Mr John Hart |
| Thursday 16th | Mr Richard Wells |
| Thursday 23rd | Mr John Rosier |
| Thursday 30th | Mr Gary Christie |
| MAY | |
| Thursday 7th | Mr Paul Tyler |
| Thursday 14th | Mr Matthew Hyde |
| Thursday 21st | Mr John Hart |
| Thursday 28th | Mr Paul Tyler |
| JUNE | |
| Thursday 4th | Mr Brian Mercer |
| Thursday 11th | Mr Paul Tyler |
| Thursday 18th | Mr Brian Mercer |
| Thursday 25th | Mr Graham Chewter (TBS) |
| JULY | |
| Thursday 2nd | Mr Paul Tyler |
| Thursday 9th | Mr Brian Mercer |
| Thursday 16th | Mr Matthew Hyde |
| Thursday 23rd | Mr Paul Tyler |
| Thursday 30th | Mr John Hart |
| AUGUST | |
| Thursday 6th | Mr John Hart |
| Thursday 13th | Mr Brian Mercer |
| Thursday 20th | Mr Paul Tyler |
| Thursday 27th | Mr John Hart |
| SEPTEMBER | |
| Thursday 3rd | No Service |
| Thursday 10th | Mr Paul Tyler |
| Thursday 17th | Mr Matthew Hyde |
| Thursday 24th | Mr John Hart |
| OCTOBER | |
| Thursday 1st | Mr Brian Mercer (Thanksgiving Service) |
| Thursday 8th | Mr James Gudgeon |
| Thursday 15th | Mr Gilbert Hyde |
| Thursday 22nd | Mr John Hart |
| Thursday 29th | Mr Paul Tyler |
| NOVEMBER | |
| Thursday 5th | Mr Gilbert Hyde |
| Thursday 12th | Mr Paul Tyler |
| Thursday 19th | Mr Gilbert Hyde |
| Thursday 26th | Mr Brian Mercer |
| DECEMBER | |
| Thursday 3rd | Mr Gilbert Hyde |
| Thursday 10th | Mr Paul Tyler |
| Thursday 17th | Mr Matthew Hyde |
| Thursday 24th | No Service |
| Thursday 31st | Mr Paul Tyler |
